Canada international school fees (2026/2027)
What 22 international schools across Canada actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Every school, most expensive first
| Rank | School | Age 16 tuition |
|---|---|---|
| 1 | St. Georges School VancouverHigh | C$ 54,900 |
| 2 | Southpointe AcademyHigh | C$ 52,300 |
| 3 | Branksome HallHigh | C$ 49,210 |
| 4 | Upper Canada CollegeHigh | C$ 48,720 |
| 5 | Canada's International School (Toronto French School)Medium | C$ 45,140 |
| 6 | Stratford HallHigh | C$ 43,440 |
| 7 | St. Johns School VancouverHigh | C$ 42,850 |
| 8 | Meadowridge SchoolHigh | C$ 42,595 |
| 9 | Mulgrave the International School of VancouverHigh | C$ 41,180 |
| 10 | Bodwell High SchoolHigh | C$ 32,300 |
| 11 | MacLachlan CollegeHigh | C$ 31,920 |
| 12 | German International School TorontoHigh | C$ 29,630 |
| 13 | Laureate CollegeHigh | C$ 27,810 |
| 14 | Columbia International CollegeMedium | C$ 27,200 |
| 15 | Royal Crown SchoolMedium | C$ 25,800 |
| 16 | Bronte CollegeMedium | C$ 25,200 |
| 17 | McDonald International AcademyMedium | C$ 24,000 |
| 18 | The Great Lakes College Of TorontoHigh | C$ 23,000 |
| 19 | Columbia AcademyHigh | C$ 22,800 |
| 20 | Keystone SchoolHigh | C$ 21,300 |
| 21 | Vega AcademyMedium | C$ 21,000 |
| 22 | USCA AcademyMedium | C$ 9,800 |
| — | Cousteau SchoolHigh | no age-16 fee |
| — | Sunnybrook SchoolHigh | no age-16 fee |
| — | Walden International SchoolMedium | no age-16 fee |
3 of the 25 schools listed stop before age 16 and have no age-16 fee, so they are not in the figures above. Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in C$ (CAD). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.