← Back to bogota rankingsAre you this school? Contact us to add or update your fee schedule →
Medium confidence
Colegio Andino - Deutsche Schule
Colegio Andino - Deutsche Schule fee schedule
Application Fee
COL$ 0
Registration Fee
COL$ 4,096,100
Capital Levy
COL$ 0
Security Deposit
COL$ 0
Total Entry Fee
COL$ 4,096,100
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 3 | Prejardín | COL$ 40,961,000 |
| 4 | Jardín | COL$ 40,771,000 |
| 5 | Transición | COL$ 40,579,000 |
| 6 | Primaria 1 | COL$ 40,470,000 |
| 7 | Primaria 2 | COL$ 40,470,000 |
| 8 | Primaria 3 | COL$ 40,210,000 |
| 9 | Primaria 4 | COL$ 39,637,000 |
| 10 | Primaria 5 | COL$ 39,410,000 |
| 11 | Bachillerato 6 | COL$ 36,547,000 |
| 12 | Bachillerato 7 | COL$ 33,009,000 |
| 13 | Bachillerato 8 | COL$ 31,162,000 |
| 14 | Bachillerato 9 | COL$ 27,555,000 |
| 15 | Bachillerato 10 | COL$ 27,464,000 |
| 16 | Bachillerato 11 | COL$ 25,648,000 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027