← Back to bogota rankingsAre you this school? Contact us to add or update your fee schedule →
Medium confidence
Lycée Français Louis-Pasteur
Lycée Français Louis-Pasteur fee schedule
Application Fee
COL$ 0
Registration Fee
COL$ 3,396,968
Capital Levy
COL$ 0
Security Deposit
COL$ 0
Total Entry Fee
COL$ 3,396,968
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 3 | Prejardín | COL$ 33,969,680 |
| 4 | Jardín 1 | COL$ 33,969,680 |
| 5 | Jardín 2 | COL$ 33,969,680 |
| 6 | Transición | COL$ 33,969,680 |
| 7 | Primaria 1 | COL$ 33,969,680 |
| 8 | Primaria 2 | COL$ 33,969,680 |
| 9 | Primaria 3 | COL$ 33,969,680 |
| 10 | Primaria 4 | COL$ 33,969,680 |
| 11 | Bachillerato 5 | COL$ 33,969,680 |
| 12 | Bachillerato 6 | COL$ 33,969,680 |
| 13 | Bachillerato 7 | COL$ 32,070,330 |
| 14 | Bachillerato 8 | COL$ 32,070,330 |
| 15 | Bachillerato 9 | COL$ 26,901,870 |
| 16 | Bachillerato 10 | COL$ 27,084,670 |
| 17 | Bachillerato 11 | COL$ 27,084,670 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027