← Back to bogota rankingsAre you this school? Contact us to add or update your fee schedule →
High confidence
The English School
The English School fee schedule
Application Fee
COL$ 0
Registration Fee
COL$ 6,097,710
Capital Levy
COL$ 0
Security Deposit
COL$ 0
Total Entry Fee
COL$ 6,097,710
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 4 | Pre-Jardín | COL$ 54,879,390 |
| 5 | Jardín | COL$ 53,803,320 |
| 6 | Transición | COL$ 51,241,260 |
| 7 | Grade 1 | COL$ 48,931,130 |
| 8 | Grade 2 | COL$ 46,601,080 |
| 9 | Grade 3 | COL$ 46,601,080 |
| 10 | Grade 4 | COL$ 46,601,080 |
| 11 | Grade 5 | COL$ 46,601,080 |
| 12 | Grade 6 | COL$ 46,601,080 |
| 13 | Grade 7 | COL$ 46,600,320 |
| 14 | Grade 8 | COL$ 46,600,320 |
| 15 | Grade 9 | COL$ 46,421,380 |
| 16 | Grade 10 | COL$ 46,289,240 |
| 17 | Grade 11 | COL$ 46,738,650 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027