← Czechia
Czechia11 schools
Prague international school fee ranking
Ranked by 16-year-old fees, most expensive first. Every rank here is the Prague rank. Use the search to jump to one school — your match keeps its real position and shows all its fees.
| Rank | School | Curriculum | Age 16 tuition | Compare |
|---|---|---|---|---|
| 1 | International School of PragueHigh | IB (PYP, MYP, DP, CP) | Kč 753,000 | |
| 2 | Prague British International SchoolHigh | English National Curriculum, IGCSE, IB Diploma | Kč 729,600 | |
| 3 | Riverside School PragueHigh | IB (PYP, MYP, DP), English National Curriculum | Kč 681,000 | |
| 4 | Park Lane International SchoolHigh | English National Curriculum, IGCSE, IB Diploma | Kč 650,950 | |
| 5 | Perrott Hill British School PragueHigh | English National Curriculum, Cambridge IGCSE, A-Level / IB | Kč 635,000 | |
| 6 | The English College in PragueHigh | British (IGCSE) + IB Diploma, Czech maturita option | Kč 438,000 | |
| 7 | Lycee Francais de PragueHigh | French national curriculum (AEFE), Baccalaureat, sections internationales/BFI | Kč 282,500 | |
| 8 | Christian International School of PragueHigh | US-style (English-medium), AP courses, ACSI accredited | Kč 204,000 | |
| 9 | Deutsche Schule PragHigh | German curriculum (Grundschule, Gymnasium), Czech programme option | Kč 198,000 | |
| 10 | BASIS International School PragueMedium | BASIS Curriculum (US-style), AP, Cambridge English; BASIS Diploma | — | |
| 11 | International Montessori School of PragueMedium | Montessori (AMS-accredited), English-medium | — |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Tap a school name for the full detail page. Use Compare to add schools — a bar will appear at the bottom to review them.