← BackEgypt international school fees (2026/2027)
What 22 international schools across Egypt actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Range
E£ 100,000 – E£ 1,016,251
Most expensive
E£ 1,016,251
New Cairo British International School
Least expensive
E£ 100,000
International American School of Alexandria
Entry costs
E£ 2,500 – E£ 538,862
one-off, on top of tuition
Every school, most expensive first
| Rank | School | Curriculum | Age 16 tuition | Entry costs |
|---|
| 1 | New Cairo British International SchoolHigh | British (National Curriculum of England) with Cambridge IGCSE and A-Level | E£ 1,016,251GBP | E£ 538,862 |
| 2 | Maadi British International SchoolHigh | British (National Curriculum of England) | E£ 1,010,366GBP | E£ 414,782 |
| 3 | Lycée Français du CaireHigh | French (AEFE) with Brevet and Baccalaureat | E£ 456,605EUR | E£ 80,948 |
| 4 | British Columbia Canadian International School WestHigh | Canadian (British Columbia) | E£ 353,000 | — |
| 5 | El Alsson American School (NewGiza)Medium | American | E£ 342,590 | E£ 50,000 |
| 6 | British Columbia Canadian International School EastHigh | Canadian (British Columbia) | E£ 338,000 | — |
| 7 | El Alsson British School (NewGiza)Medium | British | E£ 336,605 | E£ 50,000 |
| 8 | The British School, AlexandriaMedium | British | E£ 307,000 | — |
| 9 | Metropolitan SchoolHigh | American | E£ 271,000 | — |
| 10 | Rahn Schulen KairoHigh | German (with IB Diploma pathway) | E£ 232,900 | E£ 2,500 |
| 11 | Lycee Francais International Simone de BeauvoirHigh | French | E£ 210,150 | — |
| 12 | Dover International SchoolHigh | American | E£ 204,676 | E£ 12,000 |
| 13 | NIS SchoolsMedium | American | E£ 196,300 | — |
| 14 | Nefertari International SchoolHigh | American | E£ 190,450 | — |
| 15 | Ethos International SchoolLow | British | E£ 181,000 | — |
| 16 | International Kingdom CollegeMedium | British | E£ 171,720 | — |
| 17 | International British School of AlexandriaHigh | British | E£ 160,600 | — |
| 18 | Kipling SchoolHigh | British | E£ 138,806 | E£ 30,000 |
| 19 | Deutsche Evangelische Oberschule KairoMedium | German | E£ 121,640 | E£ 5,850 |
| 20 | Deutsche Schule der Borromäerinnen KairoHigh | German | E£ 120,000 | — |
| 21 | Deutsche Schule der Borromäerinnen AlexandriaHigh | German | E£ 103,000 | — |
| 22 | International American School of AlexandriaLow | American | E£ 100,000 | — |
| — | Saxony International School Cairo WestMedium | German | no age-16 fee | — |
1 of the 23 schools listed stop before age 16 and have no age-16 fee, so they are not in the figures above. Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in E£ (EGP). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.