Germany international school fees (2026/2027)
What 14 international schools across Germany actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Every school, most expensive first
| Rank | School | Age 16 tuition |
|---|---|---|
| 1 | Frankfurt International School (FIS)High | € 31,365 |
| 2 | Munich International School (MIS)High | € 27,218 |
| 3 | Berlin Brandenburg International SchoolHigh | € 25,000 |
| 4 | Bavarian International School (BIS)High | € 24,850 |
| 5 | ISF International School Frankfurt Rhein-MainHigh | € 23,550 |
| 6 | Metropolitan School FrankfurtHigh | € 20,952 |
| 7 | accadis International School Bad HomburgHigh | € 20,280 |
| 8 | Berlin British SchoolHigh | € 19,800 |
| 9 | Berlin International SchoolHigh | € 18,240 |
| 10 | Berlin Metropolitan SchoolMedium | € 18,216 |
| 11 | Berlin Cosmopolitan SchoolHigh | € 15,840 |
| 12 | Phorms Campus BerlinHigh | € 13,020 |
| 13 | European School MunichMedium | € 8,358 |
| 14 | Berlin Bilingual SchoolLow | € 6,156 |
Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in € (EUR). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.