← Kenya
Kenya8 schools
Nairobi international school fee ranking
Ranked by 16-year-old fees, most expensive first. Every rank here is the Nairobi rank. Use the search to jump to one school — your match keeps its real position and shows all its fees.
| Rank | School | Curriculum | Age 16 tuition | Compare |
|---|---|---|---|---|
| 1 | Hillcrest International SchoolHigh | British (Cambridge IGCSE, A-Level, BTEC) | KSh 4,560,300 | |
| 2 | Braeburn SchoolMedium | British (IGCSE, A-Level, BTEC) | KSh 3,756,600 | |
| 3 | Peponi SchoolHigh | British (IGCSE, A-Level) | KSh 2,929,110 | |
| 4 | Brookhouse SchoolMedium | British (IGCSE, A-Level, BTEC, IFY) | KSh 2,820,000 | |
| 5 | Lycee Francais Denis DiderotHigh | French national curriculum (homologated by French Ministry of Education, AEFE network) | KSh 2,292,740 | |
| 6 | Aga Khan Academy NairobiMedium | IB (PYP, MYP, Diploma Programme) | KSh 1,620,000 | |
| 7 | Nairobi International SchoolHigh | British National Curriculum (Cambridge, CIE) | KSh 1,260,000 | |
| 8 | The Banda SchoolHigh | British (National Curriculum, Years 1-8) | — |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Tap a school name for the full detail page. Use Compare to add schools — a bar will appear at the bottom to review them.