← BackSaudi Arabia international school fees (2026/2027)
What 17 international schools across Saudi Arabia actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Range
SR 5,658 – SR 125,000
Most expensive
SR 125,000
Misk Schools Riyadh
Least expensive
SR 5,658
International Indian School Riyadh (IISR)
Entry costs
SR 575 – SR 40,212
one-off, on top of tuition
Every school, most expensive first
| Rank | School | Curriculum | Age 16 tuition | Entry costs |
|---|
| 1 | Misk Schools RiyadhHigh | Cambridge International (IGCSE, International A Level) with Saudi National Identity subjects | SR 125,000 | — |
| 2 | American International School of Riyadh (AIS-R)High | American (Common Core, NGSS) with IB Diploma Programme | SR 120,757 | SR 40,212 |
| 3 | British International School Riyadh (BISR)High | British (English National Curriculum, IGCSE, A Level) | SR 104,457 | SR 28,575 |
| 4 | Deutsche Internationale Schule Riad (DISR)High | German / GIB (IB) | SR 93,122 | SR 10,894 |
| 5 | Downe House RiyadhHigh | British (English National Curriculum) | SR 91,425 | SR 5,500 |
| 6 | Advanced Learning Schools (ALS) RiyadhHigh | IB (PYP/MYP/DP) | SR 86,250 | SR 5,750 |
| 7 | SEK International School RiyadhHigh | IB (PYP, MYP, DP) | SR 84,525 | SR 10,600 |
| 8 | Reigate Grammar School Riyadh (RGS Riyadh)High | British (English National Curriculum, IGCSE, AS/A Level) | SR 81,828 | SR 6,000 |
| 9 | Kingdom Schools (Madares Al Mamlaka)Medium | American (US Diploma) | SR 65,550 | — |
| 10 | Al Faris International SchoolLow | IB (PYP/MYP/DP) / American | SR 51,750 | SR 3,000 |
| 11 | Ecole Francaise Internationale de Riyad (EFIR)High | French (AEFE) | SR 47,500 | SR 5,750 |
| 12 | Riyadh Najed Schools (American Diploma)Medium | American | SR 46,000 | — |
| 13 | Al Faisaliah Islamic Schools (International Section)High | American / British (IGCSE, A-Level) | SR 36,800 | — |
| 14 | Al Rowad International School (AIS)High | British and American dual curriculum (with Islamic studies) | SR 35,641 | — |
| 15 | New Middle East International School (NMEIS)High | Cambridge International (IGCSE, AS & A Level) | SR 16,215 | SR 575 |
| 16 | Pakistan International School Riyadh (PISR)Medium | Pakistani (FBISE) | SR 8,280 | SR 1,582 |
| 17 | International Indian School Riyadh (IISR)Medium | Indian (CBSE) | SR 5,658 | SR 1,840 |
| — | Aldenham School Riyadh (Aldenham Prep Riyadh)High | British (English National Curriculum, IEYC, IPC, IMYC) | no age-16 fee | SR 23,500 |
| — | Buckswood School RiyadhMedium | British (English National Curriculum) | no age-16 fee | — |
| — | King's College RiyadhHigh | British (English National Curriculum) | no age-16 fee | SR 5,500 |
3 of the 20 schools listed stop before age 16 and have no age-16 fee, so they are not in the figures above. Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in SR (SAR). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.