← Back to seoul rankingsAre you this school? Contact us to add or update your fee schedule →
High confidence
Korea Foreign School (KFS / KKFS)
Gwangjin-gu · American (AP); formerly Korea Kent Foreign School · Kindergarten (K5) - Grade 12
Korea Foreign School (KFS / KKFS) fee schedule
Application Fee
₩ 200,000
Registration Fee
₩ 400,000
Capital Levy
₩ 0
Security Deposit
₩ 200,000
Total Entry Fee
₩ 800,000
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 5 | Kindergarten (K5) | ₩ 22,500,000 |
| 6 | Elementary (Grades 1-5) | ₩ 23,500,000 |
| 7 | Elementary (Grades 1-5) | ₩ 23,500,000 |
| 8 | Elementary (Grades 1-5) | ₩ 23,500,000 |
| 9 | Elementary (Grades 1-5) | ₩ 23,500,000 |
| 10 | Elementary (Grades 1-5) | ₩ 23,500,000 |
| 11 | Middle School (Grades 6-8) | ₩ 25,300,000 |
| 12 | Middle School (Grades 6-8) | ₩ 25,300,000 |
| 13 | Middle School (Grades 6-8) | ₩ 25,300,000 |
| 14 | High School (Grades 9-12) | ₩ 27,100,000 |
| 15 | High School (Grades 9-12) | ₩ 27,100,000 |
| 16 | High School (Grades 9-12) | ₩ 27,100,000 |
| 17 | High School (Grades 9-12) | ₩ 27,100,000 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027