← BackUnited States international school fees (2026/2027)
What 17 international schools across United States actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Most expensive
$ 75,300
Avenues New York
Least expensive
$ 28,385
German International School Washington D.C.
Entry costs
$ 1,000 – $ 10,700
one-off, on top of tuition
Every school, most expensive first
| Rank | School | Curriculum | Age 16 tuition | Entry costs |
|---|
| 1 | Avenues New YorkHigh | | $ 75,300 | — |
| 2 | Léman Manhattan Preparatory SchoolHigh | | $ 72,000 | — |
| 3 | Dwight SchoolHigh | | $ 69,950 | $ 1,575 |
| 4 | The British International School of New YorkHigh | | $ 67,800 | $ 2,625 |
| 5 | Brooklyn Friends SchoolHigh | | $ 65,575 | — |
| 6 | Washington International SchoolHigh | | $ 56,820 | $ 2,500 |
| 7 | Lycée Français de New YorkHigh | | $ 51,925 | $ 3,200 |
| 8 | United Nations International SchoolHigh | | $ 51,390 | $ 2,025 |
| 9 | British International School of WashingtonHigh | | $ 47,930 | $ 3,890 |
| 10 | EF Academy New YorkMedium | | $ 47,500 | $ 1,775 |
| 11 | French-American School of New YorkHigh | | $ 46,825 | $ 5,500 |
| 12 | Kennedy International SchoolHigh | | $ 45,000 | $ 3,000 |
| 13 | La Scuola d'ItaliaMedium | | $ 37,485 | $ 2,100 |
| 14 | Keio Academy of New YorkHigh | | $ 34,400 | $ 10,700 |
| 15 | Rochambeau, The French International SchoolHigh | | $ 33,580 | $ 1,000 |
| 16 | German International School New YorkHigh | | $ 29,600 | — |
| 17 | German International School Washington D.C.High | | $ 28,385 | $ 2,500 |
| — | German-American School ManhattanHigh | | no age-16 fee | $ 200 |
| — | Global School BrooklynHigh | | no age-16 fee | $ 2,000 |
| — | Harrow International School New YorkHigh | | no age-16 fee | $ 250 |
| — | International School of BrooklynHigh | | no age-16 fee | — |
| — | Maryland International Day SchoolMedium | | no age-16 fee | $ 100 |
| — | Nord Anglia International School New YorkHigh | | no age-16 fee | $ 2,850 |
| — | Pine Street SchoolHigh | | no age-16 fee | — |
| — | The ÉcoleHigh | | no age-16 fee | $ 3,800 |
| — | Whitby SchoolHigh | | no age-16 fee | — |
9 of the 26 schools listed stop before age 16 and have no age-16 fee, so they are not in the figures above. Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in $ (USD). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.