Seoul international school fees (2026/2027)
What 11 international schools in Seoul actually charge, ranked by annual tuition at age 16. These are published fees, not “starting from” figures — registration, capital levies and deposits are listed separately below.
Every school, most expensive first
| Rank | School | Age 16 tuition |
|---|---|---|
| 1 | Dulwich College SeoulHigh | ₩ 46,660,000 |
| 2 | Dwight School SeoulHigh | ₩ 36,334,000 |
| 3 | Seoul Foreign SchoolHigh | ₩ 33,370,000 |
| 4 | Asia Pacific International School (APIS) - SeoulHigh | ₩ 31,000,000 |
| 5 | Yongsan International School of Seoul (YISS)High | ₩ 28,850,000 |
| 6 | Seoul International School (SIS)High | ₩ 27,840,000 |
| 7 | Deutsche Schule Seoul International (DSSI)High | ₩ 27,680,000 |
| 8 | Korea Foreign School (KFS / KKFS)High | ₩ 27,100,000 |
| 9 | Lycee Francais de Seoul (LFS)High | ₩ 23,000,000 |
| 10 | Lycee International Xavier (LIX)High | ₩ 19,254,000 |
| 11 | Global Christian Foreign SchoolMedium | ₩ 16,000,000 |
| — | Korea International School (KIS) - SeoulHigh | no age-16 fee |
| — | Seoul Japanese SchoolHigh | no age-16 fee |
2 of the 13 schools listed stop before age 16 and have no age-16 fee, so they are not in the figures above. Ranked on annual tuition at age 16; entry costs are one-off and additional.
What the figures include
Tuition is the annual fee for the academic year shown, in ₩ (KRW). It is the school’s own published figure for the age band a child falls into.
Entry costs are charged once, before or at enrolment, and are separate from tuition: an application fee, a non-refundable registration fee, sometimes a capital levy, and a refundable security deposit. The entry-cost column is the sum of those four.
What is not in these numbers: transport, uniforms, lunches, trips, examination entries, English-language support and any annual capital or building fee billed separately by some schools. Where a school bills in two currencies, only the local leg is ranked.