← Back to hanoi rankingsAre you this school? Contact us to add or update your fee schedule →
High confidence
United Nations International School of Hanoi (UNIS Hanoi)
G9 Ciputra, Lac Long Quan Road, Tay Ho District · IB (PYP, MYP, DP) · Early Years 3/4, Kindergarten, Grades 1-12
United Nations International School of Hanoi (UNIS Hanoi) fee schedule
Application Fee
₫ 15,561,539
Registration Fee
₫ 45,387,821
Capital Levy
₫ 0
Security Deposit
₫ 0
Total Entry Fee
₫ 60,949,360
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 3 | Early Years | ₫ 452,840,771 |
| 4 | Early Years | ₫ 452,840,771 |
| 5 | Kindergarten | ₫ 697,675,643 |
| 6 | Grades 1-5 | ₫ 864,443,464 |
| 7 | Grades 1-5 | ₫ 864,443,464 |
| 8 | Grades 1-5 | ₫ 864,443,464 |
| 9 | Grades 1-5 | ₫ 864,443,464 |
| 10 | Grades 1-5 | ₫ 864,443,464 |
| 11 | Grades 6-8 | ₫ 913,202,951 |
| 12 | Grades 6-8 | ₫ 913,202,951 |
| 13 | Grades 6-8 | ₫ 913,202,951 |
| 14 | Grades 9-10 | ₫ 973,374,234 |
| 15 | Grades 9-10 | ₫ 973,374,234 |
| 16 | Grades 11-12 | ₫ 1,034,064,234 |
| 17 | Grades 11-12 | ₫ 1,034,064,234 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027