← Vietnam
Vietnam20 schools
Hanoi international school fee ranking
Ranked by 16-year-old fees, most expensive first. Every rank here is the Hanoi rank. Use the search to jump to one school — your match keeps its real position and shows all its fees.
| Rank | School | Curriculum | Age 16 tuition | Compare |
|---|---|---|---|---|
| 1 | Concordia International School HanoiHigh | American (Advanced Placement) | ₫ 1,038,822,000 | |
| 2 | United Nations International School of Hanoi (UNIS Hanoi)High | IB (PYP, MYP, DP) | ₫ 1,034,064,234 | |
| 3 | Dwight School HanoiHigh | IB (PYP, MYP, DP) | ₫ 1,002,600,000 | |
| 4 | Brighton College VietnamHigh | British (IGCSE, A Level) | ₫ 918,800,000 | |
| 5 | Reigate Grammar School Vietnam (RGS Vietnam)High | British (Cambridge IGCSE), IB Diploma | ₫ 914,821,000 | |
| 6 | British International School Hanoi (BIS Hanoi)High | British / English National Curriculum, IGCSE, IB Diploma Programme | ₫ 893,200,000 | |
| 7 | St. Paul American School HanoiHigh | American (Advanced Placement) | ₫ 855,000,000 | |
| 8 | Hanoi International School (HIS)High | IB (PYP, MYP, DP) | ₫ 797,000,000 | |
| 9 | TH School (Chua Boc and Hoa Lac campuses, Hanoi)Medium | English-medium international programme | ₫ 697,000,000 | |
| 10 | The International School @ ParkCity Hanoi (ISPH)High | British / English National Curriculum, Cambridge, IGCSE, A-Level | ₫ 691,541,000 | |
| 11 | Horizon International Bilingual School - Hanoi Campus (HIBS)Medium | Cambridge (IGCSE, A Level) | ₫ 649,960,000 | |
| 12 | Singapore International School @ Gamuda Gardens (SIS Hanoi)High | Singapore/Cambridge (IGCSE, A Level) | ₫ 634,426,000 | |
| 13 | British Vietnamese International School Hanoi (BVIS Hanoi)Medium | British / English National Curriculum (bilingual English-Vietnamese), IGCSE, A-Level | ₫ 606,800,000 | |
| 14 | The Olympia Schools (Truong PTLC Olympia)Low | IB (WASC-accredited) | ₫ 354,400,000 | |
| 15 | Lycee Francais Alexandre Yersin de Hanoi (LFAY)High | French national curriculum (AEFE), Brevet and Baccalaureat | ₫ 270,232,172 | |
| 16 | Hanoi Academy International Bilingual SchoolMedium | International - IEYC, iPrimary, Pearson Edexcel iLower Secondary, iGCSE and iA-Level (bilingual English-Vietnamese) | ₫ 135,000,000 | |
| 17 | Japanese School of Hanoi (The Japanese School of Hanoi)Medium | Japanese national curriculum (MEXT) | — | |
| 18 | Singapore International School @ Ciputra (SIS Hanoi)High | Singapore/Cambridge (IGCSE) | — | |
| 19 | Singapore International School @ Van Phuc (SIS Hanoi)Medium | Singapore and Cambridge (International Programme) | — | |
| 20 | Westlink International School HanoiHigh | IB (PYP, MYP) | — |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Tap a school name for the full detail page. Use Compare to add schools — a bar will appear at the bottom to review them.