← Back to hanoi rankingsAre you this school? Contact us to add or update your fee schedule →
Medium confidence
Hanoi Academy International Bilingual School
172 Nguyen Hoang Ton Street, Phu Thuong Ward, Tay Ho District · International - IEYC, iPrimary, Pearson Edexcel iLower Secondary, iGCSE and iA-Level (bilingual English-Vietnamese) · IEYC kindergarten and pre-primary, iPrimary Years 1-6, iLower Secondary 7-8, iGCSE 9-10, iA-Level 11
Hanoi Academy International Bilingual School fee schedule
Application Fee
₫ 0
Registration Fee
₫ 0
Capital Levy
₫ 0
Security Deposit
₫ 0
Total Entry Fee
₫ 0
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 3 | IEYC Kindergarten | ₫ 104,760,000 |
| 4 | IEYC Kindergarten | ₫ 104,760,000 |
| 5 | IEYC Pre-primary | ₫ 116,100,000 |
| 6 | iPrimary Years 1-5 | ₫ 101,700,000 |
| 7 | iPrimary Years 1-5 | ₫ 101,700,000 |
| 8 | iPrimary Years 1-5 | ₫ 101,700,000 |
| 9 | iPrimary Years 1-5 | ₫ 101,700,000 |
| 10 | iPrimary Years 1-5 | ₫ 101,700,000 |
| 11 | iPrimary Year 6 | ₫ 116,100,000 |
| 12 | iLower Secondary Years 7-8 | ₫ 116,100,000 |
| 13 | iLower Secondary Years 7-8 | ₫ 116,100,000 |
| 14 | iGCSE Years 9-10 | ₫ 135,000,000 |
| 15 | iGCSE Years 9-10 | ₫ 135,000,000 |
| 16 | iA-Level Year 11 | ₫ 135,000,000 |
| 17 | iA-Level Year 12 | ₫ 148,500,000 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.
Fee year: 2026/2027