← Back to hanoi rankingsAre you this school? Contact us to add or update your fee schedule →
High confidence
Singapore International School @ Gamuda Gardens (SIS Hanoi)
Hanoi · Singapore/Cambridge (IGCSE, A Level) · Singapore (Years)
Singapore International School @ Gamuda Gardens (SIS Hanoi) fee schedule
Application Fee
₫ 2,940,000
Registration Fee
₫ 21,500,000
Capital Levy
₫ 0
Security Deposit
₫ 15,000,000
Total Entry Fee
₫ 39,440,000
Tuition by age
| Age | Grade | Tuition |
|---|---|---|
| 5 | International Kindergarten - Preparatory | ₫ 358,797,000 |
| 6 | Years 1-3 | ₫ 528,283,000 |
| 7 | Years 1-3 | ₫ 528,283,000 |
| 8 | Years 1-3 | ₫ 528,283,000 |
| 9 | Years 4-5 | ₫ 530,729,000 |
| 10 | Years 4-5 | ₫ 530,729,000 |
| 11 | Year 6 | ₫ 532,425,000 |
| 12 | Years 7-8 | ₫ 559,264,000 |
| 13 | Years 7-8 | ₫ 559,264,000 |
| 14 | Years 9-10 - IGCSE | ₫ 622,728,000 |
| 15 | Years 9-10 - IGCSE | ₫ 622,728,000 |
| 16 | A/AS Level - Year 1 | ₫ 634,426,000 |
| 17 | A/AS Level - Year 2 | ₫ 663,575,000 |
What the confidence tag means
HighFigure taken directly from the school’s own published fee schedule.
MediumTaken from a reliable source quoting the school’s published schedule, or partly interpolated within a published range.
LowEstimated from a secondary source or a published range; exact per-age figure could not be confirmed.